Tuition Information
Tuition & Fees
Tuition 2012 – 2013
| Early Childhood through Grade 12 Tuition | |
|---|---|
| Parent-Child Program (per class, session lengths vary) | $35 |
| Pre-K and Kindergarten (3 morning per week) | $6,850 |
| Pre-K and Kindergarten (4 morning per week) | $7,900 |
| Pre-K and Kindergarten (5 morning per week) | $8,960 |
| Grade 1 (5 mornings per week) | $11,270 |
| Grade 1 (including afternoon program) | $14,210 |
| Grades 2 - 5 | $14,210 |
| Grades 6 - 8 | $14,910* |
| Grades 9 - 12 | $16,870** |
| * Includes Sports/Activity Fee and payments for class trips including 7th grade Hulbert Center trip, 8th grade trip, and others. | |
| ** Includes Sports/Activity Fee and payments for class trips. For the 10th grade trip to Shelter Island and the 12th grade trip to Italy, additional class fundraising will be necessary. For some events, costs fluctuate and parents may be asked for additional payment. | |
|
Nursery & Kindergarten Afternoon Playgroup Fees
|
|
|---|---|
| 1 Afternoon | $590 |
| 2 Afternoons | $1,180 |
| 3 Afternoons | $1,760 |
| 4 Afternoons | $2,350 |
| 5 Afternoons | $2,940 |
Fees 2012 – 2013
| Supplies, per student | $50 |
| Application Fee, Parent-Child | $25 |
| Application Fee, Pre-K through 12 | $50 |
| Deposit (non-refundable), all families | 10% of tuition, $500 minimum |
Tuition Adjustment
There is tuition adjustment available for families with demonstrated economic need. Please contact the Admissions Office if you are interested in applying for tuition adjustment.
Mid-Year Enrollment
Tuition for students enrolling after school begins are charged according to entry date.