Tuition Information
Tuition & Fees
Tuition 2013 - 2014
(boarding costs not included)
| Early Childhood through Grade 12 Tuition | |
|---|---|
| Parent-Child Program (per class, session lengths vary) | $35 |
| Pre-K and Kindergarten (3 morning per week) | $7,220 |
| Pre-K and Kindergarten (4 morning per week) | $8,330 |
| Pre-K and Kindergarten (5 morning per week) | $9,450 |
| Grade 1 (5 mornings per week) | $11,870 |
| Grade 1 (including afternoon program) | $14,920 |
| Grades 2 - 5 | $14,920 |
| Grades 6 - 8 | $15,720* |
| Grades 9 - 12 | $17,790** |
| * Includes Sports/Activity Fee and payments for class trips including 7th grade Hulbert Center trip, 8th grade trip, and others. | |
| ** Includes Sports/Activity Fee and payments for all class trips. The senior trip to Italy and the 10th grade trigonometry trip may have additional charges, as some of these costs fluctuate. | |
|
Pre-K & Kindergarten Afternoon Playgroup Fees
|
|
|---|---|
| 1 Afternoon | $610 |
| 2 Afternoons | $1,220 |
| 3 Afternoons | $1,830 |
| 4 Afternoons | $2,440 |
| 5 Afternoons | $3,050 |
Fees 2013 – 2014
| Supplies, per student | $50 |
| Application Fee, Parent-Child | $25 |
| Application Fee, Pre-K through 12 | $55 |
| Deposit (non-refundable), all families | 10% of tuition, $500 minimum |
Tuition Adjustment
There is tuition adjustment available for families with demonstrated economic need. Please contact the Admissions Office if you are interested in applying for tuition adjustment.
Rolling Admission
Tuition for students enrolling after school begins are charged according to entry date.