College Acceptances 2010 - 2012
Selected Hawthorne Valley colleges acceptances since 2010. College matriculation for the class of 2012 is in bold.
| Arcadia University | Pace University | |
| American University | Park School of Communication, Ithaca College | |
| Bard College | Philadelphia Art Institute | |
| Bates College | Pratt Institute | |
| Bath Spa University (UK) | Prescott College | |
| Benningon College | Randolph College | |
| Catholic University | Ringling College | |
| Clarkson University | Rochester Institute of Technology | |
| College of the Atlantic | St. John's College (New Mexico) | |
| Columbia College Hollywood | St. Lawrence University | |
| FIT, Macaulay Honors College | Sarah Lawrence College | |
| Dickinson College | School of Visual Arts | |
| Drew University | Simmons College | |
| Drexel University | Smith College | |
| Eckerd University | Stonehill College | |
| Emerson College | Suffolk University | |
| Eugene Lang College | SUNY Brockport | |
| Goucher College | SUNY College of Environmental Science and Forestry | |
| Green Mountain College | SUNY Geneseo | |
| Grinnell College | SUNY Oswego | |
| Guilford College | SUNY Plattsburgh | |
| Hampshire College | SUNY Purchase | |
| Haverford College | Swarthmore College | |
| Hobart and William Smith Colleges | Tyler School of Art, Temple University | |
| Jacobs School of Music, U. of Indiana | Union College | |
| La Salle University | University of Utica | |
| Lawrence University | UC Santa Cruz | |
| Lesley University | University of New Hampshire | |
| Loyola University | University of Vermont | |
| McGill University | School of Engineering, University of Syracuse | |
| Marlboro College | Warren Wilson College | |
| Maryland Institute of Art | Wells College | |
| Montana State University | Wentworth Institute of Technology | |
| Mount Allison University | Wheaton College | |
| Mount Holyoke College | Whitman College | |
| New College of Florida | Willamette University | |
| Northeastern University | Worcester Polytechnic Institute | |
| Occidental College |